


>>Click Here to Download 2012 Membership Plans PDF
Individual Gold:
| Annual | Mthly | |
| Individual Dues | $1,895 | $165 |
| Member Cart Fee | $18.00 | |
| Optional Amenities: | ||
| Yearly Cart Fee | $1,320 | $110 |
| Yearly Trail Fee | $600 | |
| Yearly Range | $300 | |
| Locker | $75 | $50 |
*Tax not included.
Senior Golf: Must be over 60 years old to qualify.
| Individual | w/Spouse | |
| Dues | $1,516 | $1,996 |
| Monthly Dues | $126.33 | $166.33 |
| Member Cart Fee | $16.00 | |
| Optional Amenities: | ||
| Yearly Cart Fee | $1.056 | $1,360 |
| Monthly Cart Fee | $88 | $113.33 |
| Yearly Trail Fee | $500 | $650 |
| Yearly Range | $240 | $350 |
| Locker | $50 | $100 |
*Tax not included.
Family Gold: Family includes one to two parents & all children under the age of 17.
| Annual | Mthly | |
| Family Dues | $2,495 | $207.90 |
| Member Cart Fee | $18.00 | |
| Optional Amenities: | ||
| Yearly Cart Fee | $1,600 | $141.67 |
| Yearly Trail Fee | $750 | |
| Yearly Range | $450 | |
| Locker | $60 each |
*Tax not included.
| Member Initiation Fee: | $2,400 Individual | $3000 Family |
| New Affiliated Member Initiation Fee: | $0 | $0 |
Affiliated Members will have three years to decide whether to pay the Member initiation fee in full or resign from the club.
Membership Privileges